NYC Real Estate Attorney’s Closing Report: September 2019
Just a few of our recent closings. If you are also looking to buy or sell at these property addresses, you might want to give us a call.
| Property | Value | Transaction |
| 39 East 29th Street, NY, NY | $1,519,997 | Condo Sale |
| 171 Greene Avenue, BK, NY | $950,000 | Condo Purchase |
| 372 Central Park West, NY, NY | $1,950,000 | Condo Purchase |
| 49 East 12th Street, NY, NY | $750,000 | Coop Purchase |
| 432 Third Street, BK, NY | $1,500,000 | Condo Purchase |
| 400 Central Park West, NY, NY | $750,000 | Condo Purchase |
| 77 East 12th Street, NY, NY | $795,000 | Coop Sale |
| 229 East 28th Street, NY, NY | $410,000 | Coop Purchase |
| 160 East 91st Street, NY, NY | $277,000 | Coop Purchase |
| 139 East 33rd Street, NY, NY | $447,000 | Coop Sale |
NYC Real Estate Attorney’s Closing Report: August 2019

Just a few of our recent closings. If you are also looking to buy or sell at these property addresses, you might want to give us a call.
| Property | Value | Transaction |
| 130 Jane Street, NY, NY | $2,445,000 | Coop Sale |
| 317 West 89th Street, NY, NY | $4,350,000 | Condo Purchase |
| 100 West 93rd Street, NY, NY | $740,000 | Condo Sale |
| 40 East 88th Street, NY, NY | $2,825,000 | Coop Purchase |
| 300 Cathedral Parkway, NY, NY | $130,000 | Condo Purchase |
| 158 East 100th Street, NY, NY | $465,000 | Condo Sale |
| 571 Fox Street, BX, NY | $730,000 | House Purchase |
| 155 Lafayette Avenue, BK, NY | $649,000 | Coop Purchase |
| 112 Franklin Street, NY, NY | $3,010,000 | Coop Purchase |
| 342 West 21st Street, NY, NY | $725,000 | Coop Purchase |
NYC Real Estate Attorney’s Closing Report: July 2019
Just a few of our recent closings. If you are also looking to buy or sell at these property addresses, you might want to give us a call.
| Property | Value | Transaction |
| 400 East 77th Street, NY, NY | $620,000 | Coop Sale |
| 39 Fifth Avenue, NY, NY | $1,565,000 | Coop Sale |
| 115 East 9th Street, NY, NY | $500,000 | Coop Purchase |
| 337 East 50th Street, NY, NY | $645,000 | Coop Purchase |
| 430 Sterling Place, BK, NY | $949,000 | Coop Sale |
| 170 East 87th Street, NY, NY | $2,150,000 | Condo Sale |
| 345 East 80th Street, NY, NY | $1,500,000 | Condo Purchase |
| 227 East 111th Street, NY, NY | $470,000 | Condo Sale |
| 240 East 55th Street, NY, NY | $475,000 | Coop Purchase |
| 270 West 17th Street, NY, NY | $975,000 | Condo Sale |
NYC Real Estate Attorney’s Closing Report: June 2019
Just a few of our recent closings. If you are also looking to buy or sell at these property addresses, you might want to give us a call.
| Property | Value | Transaction |
| 150 Myrtle Avenue, BK, NY | $800,000 | Condo Sale |
| 320 East 42nd Street, NY, NY | $380,000 | Coop Purchase |
| 206 East 95th Street, NY, NY | $580,000 | Condo Purchase |
| 220 East 60th Street, NY, NY | $769,997 | Condo Sale |
| 150 West 51st Street, NY, NY | $850,000 | Condo Purchase |
| 10 Lake Street, White Plains, NY | $200,000 | Condo Purchase |
| 7401 4th Avenue, BK, NY | $432,000 | Coop Purchase |
| 252 West 85th Street, NY, NY | $1,150,000 | Coop Purchase |
| 170 West 23rd Street, NY, NY | $651,000 | Condo Sale |
| 79 Perry Street, NY, NY | $1,200,000 | Coop Purchase |
NYC Real Estate Attorney’s Closing Report: November 2018
Just a few of our recent closings. If you are also looking to buy or sell at these property addresses, you might want to give us a call.
| Property | Value | Transaction |
| 100 West 94th Street, NY, NY | $985,000 | Coop Sale |
| 20 East 9th Street, NY, NY | $1,700,000 | Coop Sale |
| 342 East 53rd Street, NY, NY | $498,000 | Coop Purchase |
| 385 Argyle Road, BK, NY | $520,000 | Coop Purchase |
| 155 East 34th Street, NY, NY | $600,000 | Condo Purchase |
| 225 East 34th Street, NY, NY | $1,700,000 | Condo Sale |
| 450 East 117th Street, NY, NY | $45,000 | Parking Space Purchase |
| 400 East 77th Street, NY, NY | $395,000 | Coop Purchase |
| 311 East 71st Street, NY, NY | $960,000 | Coop Purchase |
| 31 Jane Street, NY, NY | $575,000 | Coop Purchase |
NYC Real Estate Attorney’s Closing Report: July 2018
Just a few of our recent closings. If you are also looking to buy or sell at these property addresses, you might want to give us a call.
| Property | Value | Transaction |
| 415 Grand Street, NY, NY | $785,000 | Coop Purchase |
| 300 East 85th Street, NY, NY | $1,250,000 | Coop Sale |
| 264 Lexington Avenue, NY, NY | $915,000 | Coop Purchase |
| 66 Overlook Terrace, NY, NY | $639,000 | Coop Purchase |
| 250 East 87th Street, NY, NY | $1,785,000 | Coop Purchase |
| 420 East 58th Street, NY, NY | $640,000 | Condo Purchase |
| 16 Tremper Avenue, Phoenicia, NY | $297,500 | House Purchase |
| 273 6th Avenue, BK, NY | $1,600,000 | Coop Purchase |
| 1054 Mora Place, Woodmere, NY | $685,000 | House Refinance |
| 105 Park Place, BK, NY | $780,000 | Coop Purchase |
NYC Real Estate Attorney’s Closing Report: June 2018
Just a few of our recent closings. If you are also looking to buy or sell at these property addresses, you might want to give us a call.
| Property | Value | Transaction |
| 1060 Park Avenue, NY, NY | $1,317,500 | Coop Purchase |
| 300 West 135th Street, NY, NY | $1,040,000 | Condo Purchase |
| 420 East 51st Street, NY, NY | $645,000 | Coop Sale |
| 401 East 86th Street, NY, NY | $1,349,000 | Coop Purchase |
| 525 East 86th Street, NY, NY | $825,000 | Coop Sale |
| 170 John Street, NY, NY | $2,300,000 | Condo Sale |
| 132 East 35th Street, NY, NY | $865,000 | Coop Sale |
| 561 41st Street, BK, NY | $582,500 | Coop Purchase |
| 680 West 204th Street, NY, NY | $380,000 | Coop Purchase |
| 1199 Park Avenue, NY, NY | $3,325,000 | Coop Purchase |
NYC Real Estate Attorney’s Closing Report: May 2018
Just a few of our recent closings. If you are also looking to buy or sell at these property addresses, you might want to give us a call.
| Property | Value | Transaction |
| 68 Hart Street, BK, NY | $1,500,000 | House Purchase |
| 888 Fulton Street, BK, NY | $849,388.00 | Condo Sale |
| 504 West 111th Street, NY, NY | $725,000 | Condo Purchase |
| 762 Park Place, BK, NY | $795,000 | Condo Purchase |
| 13 West 13th Street, NY, NY | $590,000 | Coop Purchase |
| 88 Wyckoff Street, BK, NY | $1,010,000 | Condo Sale |
| 549 East 11th Street, NY, NY | $1,550,000 | Condo Purchase |
| 17 East 17th Street, BK, NY | $595,000 | Condo Purchase |
| 250 West 22nd Street, NY, NY | $930,000 | Coop Purchase |
| 30 East 10th Street, NY, NY | $2,625,000 | Coop Purchase |
NYC Real Estate Attorney’s Closing Report: April 2018
Just a few of our recent closings. If you are also looking to buy or sell at these property addresses, you might want to give us a call.
| Property | Value | Transaction |
| 301 West 89th Street, NY, NY | $1,150,000 | Coop Purchase |
| 245 East 24th Street, NY, NY | $570,000 | Coop Sale |
| 215 East 80th Street, NY, NY | $2,072,500 | Condo Sale |
| 211 East 18th Street, NY, NY | $475,000 | Coop Purchase |
| 22 Fairlawn Avenue, Dobbs Ferry, NY | $1,250,000 | House Purchase |
| 77 Bleecker Street, NY, NY | $725,000 | Coop Purchase |
| 345 West 55th Street, NY, NY | $624,500 | Coop Sale |
| 222 East 82nd Street, NY, NY | $970,000 | Coop Purchase |
| 267 West 89th street, NY, NY | $845,000 | Coop Sale |
| 164 Sterling Place, NY, NY | $600,000 | Coop Purchase |
NYC Real Estate Attorney’s Closing Report: March 2018
Just a few of our recent closings. If you are also looking to buy or sell at these property addresses, you might want to give us a call.
| Property | Value | Transaction |
| 243 West 70th Street, NY, NY | $795,000 | Coop Purchase |
| 1615 Avenue I, BK, NY | $427,500 | Coop Purchase |
| 222 East 80th Street, NY, NY | $453,500 | Coop Refinance |
| 240 East 35th Street, NY, NY | $645,000 | Coop Purchase |
| 305 East 24th Street, NY, NY | $728,000 | Coop Purchase |
| 57 Devoe Street, BK, NY | $137,400 | Coop Refinance |
| 244 West 4th Street, NY, NY | $765,000 | Coop Sale |
| 923 Schenectady Avenue, BK, NY | $585,000 | House Purchase |
| 31 Jane Street, NY, NY | $1,735,000 | Coop Purchase |
| 184 Harding Drive, New Rochelle, NY | $550,000 | House Purchase |
