October 22, 2019
Just a few of our recent closings. If you are also looking to buy or sell at these property addresses, you might want to give us a call.
| Property | Value | Transaction |
| 400 East 77th Street, NY, NY | $620,000 | Coop Sale |
| 39 Fifth Avenue, NY, NY | $1,565,000 | Coop Sale |
| 115 East 9th Street, NY, NY | $500,000 | Coop Purchase |
| 337 East 50th Street, NY, NY | $645,000 | Coop Purchase |
| 430 Sterling Place, BK, NY | $949,000 | Coop Sale |
| 170 East 87th Street, NY, NY | $2,150,000 | Condo Sale |
| 345 East 80th Street, NY, NY | $1,500,000 | Condo Purchase |
| 227 East 111th Street, NY, NY | $470,000 | Condo Sale |
| 240 East 55th Street, NY, NY | $475,000 | Coop Purchase |
| 270 West 17th Street, NY, NY | $975,000 | Condo Sale |

