April 22, 2020
Just a few of our recent closings. If you are also looking to buy or sell at these property addresses, you might want to give us a call.
| Property | Value | Transaction |
| 229 East 28th Street, NY, NY | $340,250 | Coop Sale |
| 318 Central Boulevard, New Hyde Park, NY | $605,000 | House Purchase |
| 657 East 26th Street, BK, NY | $270,000 | Coop Purchase |
| 160 East 65th Street, NY, NY | $825,000 | Coop Purchase |
| 10 Nevins Street, BK, NY | $605,000 | Condo Purchase |
| 333 East 55th Street, NY, NY | $810,000 | Coop Purchase |
| 370 Ocean Parkway, BK, NY | $647,500 | Coop Purchase |
| 779 Riverside Drive, NY, NY | $800,000 | Condo Purchase |
| 7 East 14th Street, NY, NY | $2,612,000 | Coop Purchase |
| 200 East 89th Street, NY, NY | $746,000 | Condo Purchase |

