August 12, 2016
Just a few of our recent closings. If you are also looking to buy or sell at these property addresses, you might want to give us a call.
| Property | Value | Transaction |
| 845 West 181st Street, NY, NY | $286,000 | Coop Refinance |
| 900 West 19th Street, NY, NY | $1,275,000 | Coop Purchase |
| 234 East 23rd Street, NY, NY | $1,130,000 | Condo Purchase |
| 919 Mayfield Road, Woodmere, NY | $730,000 | House Purchase |
| 29 Tiffany Place, BK, NY | $2,440,000 | Condo Sale |
| 10 Tanner’s Neck Lane, Westhampton, NY | $3,265,000 | House Sale |
| 415 Main Street, NY, NY | $1,175,000 | Condo Purchase |
| 211 East 35th Street, NY, NY | $306,000 | Coop Purchase |
| 93 Worth Street, NY, NY | $1,100,000 | Condo Purchase |
| 195 Prospect Place, BK, NY | $465,000 | Coop Purchase |

